Welcome to Fujian Weidong New Energy Co., Ltd
Tel: +86-597-5680903/ or Contact us by WhatsApp Email:sales@chinahev.cn
600Ah battery cell
Provide a long-life home and off-grid system to help users maximize the spontaneous use of green energy.
Keywords:
Category:
Mainly used in the field of ultra-low temperature and high safety energy storage. It is a prismatic Ni-MH battery with a nominal voltage of 1.2V and a capacity of 400Ah, 600Ah, 900Ah, 1200Ah, 2000Ah, 3000Ah and other specifications.
Battery Module Parameters
| Description | Unit | Specification | Specification | Specification |
| Nominal Voltage | V | 1.2 | 1.2 | 1.2 |
| Operating Voltage | V | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 |
| Nominal capacity | Ah | 602 | 903 | 1205 |
| Minimum capacity | Ah | 598 | 897 | 1195 |
| Weight | Kg | 8.5±0.5 | 13±0.5 | 17±0.5 |
| size | mm | 610×130×35.5 | 910×130×35.5 | 1210×130×35.5 |
| Max. constant current discharge rate | A | 1200 | 1800 | 2400 |
| Max. sustained discharge rate | A | 600 | 900 | 1200 |
| Max. constant current charge rate | A | 600 | 900 | 1200 |
| Max. sustained charge rate | A | 300 | 450 | 600 |
| Operating Temperature | ℃ | -40~50 | -40~50 | -40~50 |
Can be used in power systems, communication base stations, data centers, rail transit and other fields, including photovoltaic energy storage, 5G base stations, UPS uninterruptible power supply and other energy storage areas.
Previous page
None
Next page
Related products